Player Leaderboard & Activity
Track your grind. Dominate the leaderboard.
Showing 100 of 66,989 recorded players • Sorted by TOTAL (DESC) (Page 201 of 670)
# Player Name First Seen Balance Time Total Playtime ▼ Last Played ZP Points
20001 Ninjq 23 2024-11-15 18:11 0h 31m 0h 31m 2024-11-15 18:44 2
20002 Pustanu*25 2024-09-22 09:55 0h 31m 0h 31m 2024-10-20 12:30 0
20003 Runrabbit99 2025-03-14 10:09 0h 31m 0h 31m 2025-10-08 07:01 48
20004 Washinton DC 2024-09-21 16:11 0h 31m 0h 31m 2024-09-21 16:32 6
20005 sigma 2024-09-20 19:33 0h 31m 0h 31m 2026-06-04 01:23 2
20006 talhx097 2025-01-13 14:03 0h 31m 0h 31m 2025-01-21 18:35 0
20007 BLRX-M 1887 2024-09-01 18:53 0h 31m 0h 31m 2024-09-01 19:16 8
20008 Born2Kill | Player [5134] 2026-04-08 11:58 0h 31m 0h 31m 2026-04-08 12:31 124
20009 Born2Kill | Player [6787] 2025-08-02 18:14 0h 31m 0h 31m 2025-08-10 13:22 2
20010 EXODUS 2024-09-02 21:15 0h 31m 0h 31m 2024-09-02 21:47 8
20011 I aM k 2026-05-02 16:12 0h 31m 0h 31m 2026-08-09 05:39 72
20012 N-T 2025-03-27 18:38 0h 31m 0h 31m 2025-03-27 18:53 10
20013 defty 2025-01-16 08:08 0h 31m 0h 31m 2025-01-16 08:33 8
20014 Born2Kill | Player [6229] 2025-10-06 21:28 0h 31m 0h 31m 2026-04-01 08:05 50
20015 FAROQ 2024-07-06 23:41 0h 31m 0h 31m 2024-07-06 23:57 0
20016 Roach 2025-01-09 21:12 0h 31m 0h 31m 2025-01-19 23:07 0
20017 TMT 2025-01-21 09:35 0h 31m 0h 31m 2025-01-21 09:58 6
20018 ZambIood 2025-12-06 12:21 0h 31m 0h 31m 2025-12-06 12:54 58
20019 Freya<3 2025-12-17 05:34 0h 31m 0h 31m 2025-12-17 06:07 68
20020 ttttttttttttttttt 2025-12-11 19:31 0h 31m 0h 31m 2025-12-11 20:05 23
20021 MHE-KPYTO 2026-06-23 12:40 0h 31m 0h 31m 2026-07-16 04:23 112
20022 Posel 2025-04-23 17:20 0h 31m 0h 31m 2025-04-23 17:39 8
20023 [RS] MR | Sad 2024-07-09 18:50 0h 31m 0h 31m 2024-07-09 22:24 0
20024 Малифсентаа 2025-04-26 09:54 0h 31m 0h 31m 2025-04-26 10:01 0
20025 1914 2024-11-09 21:19 0h 31m 0h 31m 2024-11-26 22:31 2
20026 ISLAM 2024-08-25 21:17 0h 31m 0h 31m 2026-02-27 03:21 18
20027 MERCEDES BENZ BRO 2025-09-07 23:57 0h 31m 0h 31m 2025-09-08 07:03 56
20028 PALASTEINE 2024-08-19 08:22 0h 31m 0h 31m 2024-08-19 08:38 12
20029 ParrafoF 2024-09-20 02:02 0h 31m 0h 31m 2024-09-20 02:18 2
20030 Yamchy UI 2025-06-29 22:12 0h 31m 0h 31m 2025-07-21 01:43 36
20031 leo carriel 2024-10-19 20:15 0h 31m 0h 31m 2024-10-19 20:32 0
20032 ASHRAF 2025-09-27 20:04 0h 31m 0h 31m 2025-10-09 12:51 0
20033 DanoDexe 2025-05-06 00:19 0h 31m 0h 31m 2025-05-06 00:46 10
20034 MysteryShot 2024-09-18 01:32 0h 31m 0h 31m 2024-09-18 01:55 28
20035 Volkl 2024-08-16 10:12 0h 31m 0h 31m 2024-08-19 13:27 4
20036 [MaK!nI_JeB@K!] Anonymous 2024-12-23 19:35 0h 31m 0h 31m 2024-12-23 19:56 0
20037 hudson 2025-10-20 17:56 0h 31m 0h 31m 2026-06-22 18:27 0
20038 mr: 2A?! 2024-10-31 05:21 0h 31m 0h 31m 2024-10-31 05:47 20
20039 nuunee 2025-05-02 03:19 0h 31m 0h 31m 2025-05-02 03:51 2
20040 001YUNUS`@@ 2025-10-19 13:38 0h 31m 0h 31m 2025-10-20 15:42 100
20041 Delta destroyer 2025-03-09 16:16 0h 31m 0h 31m 2025-03-09 16:45 2
20042 Hatchi 2026-05-10 13:13 0h 31m 0h 31m 2026-05-10 13:46 50
20043 Mataperras 2025-01-14 03:27 0h 31m 0h 31m 2025-04-25 00:49 6
20044 Raouf_Dz 2025-09-21 14:00 0h 31m 0h 31m 2025-09-27 14:23 8
20045 aloe 2025-03-09 10:11 0h 31m 0h 31m 2025-03-10 17:18 0
20046 Tobalinho 2025-03-16 05:57 0h 31m 0h 31m 2025-03-16 06:30 14
20047 immortal eye 2026-05-09 20:47 0h 31m 0h 31m 2026-05-10 13:09 52
20048 wilsongt 2026-10-25 14:47 0h 31m 0h 31m 2026-10-27 04:17 76
20049 Born2Kill | Player [7888] 2026-05-01 18:27 0h 31m 0h 31m 2026-05-01 19:00 52
20050 ELVOR.87 2024-09-20 13:16 0h 31m 0h 31m 2024-09-20 13:45 10
20051 GSClient | gam1ngcs-ms 2024-11-03 19:44 0h 31m 0h 31m 2025-11-09 23:44 2
20052 JHON 2024-07-27 02:11 0h 31m 0h 31m 2026-03-12 17:45 2
20053 Jordan SanchezPRO65743 2024-09-25 23:34 0h 31m 0h 31m 2024-09-28 01:47 4
20054 MISIC 2025-02-02 16:45 0h 31m 0h 31m 2025-02-02 17:01 2
20055 Remove Kal 2025-01-03 19:03 0h 31m 0h 31m 2025-10-10 20:50 0
20056 king of niggers 2025-03-29 02:44 0h 31m 0h 31m 2025-04-04 22:24 4
20057 nawab 2025-03-27 07:45 0h 31m 0h 31m 2026-01-10 20:06 4
20058 unikov/riall 2026-08-01 21:32 0h 31m 0h 31m 2026-08-01 22:42 78
20059 -R|S- Jin1x 2025-03-17 07:53 0h 31m 0h 31m 2025-04-28 06:44 8
20060 99 ANUVIS RC 2024-12-23 18:51 0h 31m 0h 31m 2024-12-23 19:16 0
20061 CAr 2024-10-15 23:08 0h 31m 0h 31m 2024-10-16 19:04 2
20062 Chee JewHunter 2026-02-10 12:04 0h 31m 0h 31m 2026-02-10 14:40 76
20063 DJ_Pici 2024-07-01 00:10 0h 31m 0h 31m 2024-07-01 00:26 0
20064 [A] n00b 2025-01-27 07:32 0h 31m 0h 31m 2025-02-17 12:03 8
20065 Born2Kill | Player [6094] 2026-04-04 14:42 0h 31m 0h 31m 2026-04-04 15:16 60
20066 COFFEE 2024-10-14 22:20 0h 31m 0h 31m 2024-10-26 18:35 26
20067 MrSKYLINE 2024-10-26 16:02 0h 31m 0h 31m 2024-10-26 16:27 4
20068 赤司 征十郎 2025-01-07 16:08 0h 31m 0h 31m 2025-01-07 16:17 0
20069 @sankou7@: 2024-08-19 15:43 0h 31m 0h 31m 2024-08-19 16:10 2
20070 JakobSK 2024-04-21 22:14 0h 31m 0h 31m 2024-04-21 22:46 0
20071 aRaP oSmAn 2025-07-10 17:00 0h 31m 0h 31m 2025-07-12 22:42 2
20072 baaren 2025-09-23 14:47 0h 31m 0h 31m 2025-09-23 19:44 4
20073 Spencerpootis 2026-05-11 23:45 0h 31m 0h 31m 2026-05-12 02:16 0
20074 anis05 2024-12-24 20:06 0h 31m 0h 31m 2025-03-08 21:06 4
20075 belka 2025-08-03 16:43 0h 31m 0h 31m 2025-08-07 00:45 0
20076 elyas IRAN 2025-10-04 08:59 0h 31m 0h 31m 2025-10-04 09:18 54
20077 göko61 2025-12-08 23:40 0h 31m 0h 31m 2025-12-09 00:13 54
20078 Alexandru123 2025-04-02 15:26 0h 31m 0h 31m 2025-04-02 15:54 12
20079 B O O S 2025-01-01 12:53 0h 31m 0h 31m 2025-01-01 13:33 0
20080 BRAVO 2025-09-29 21:28 0h 31m 0h 31m 2025-10-02 23:21 2
20081 Deadpo.Ol 2025-02-02 00:23 0h 31m 0h 31m 2025-09-14 03:32 28
20082 HooD 2025-08-10 17:03 0h 31m 0h 31m 2025-08-10 17:25 10
20083 NIGHTSKILL.CSLEVELS.EU800 2024-07-28 16:06 0h 31m 0h 31m 2024-07-28 16:22 0
20084 Youssef Joo 2024-12-18 21:04 0h 31m 0h 31m 2024-12-18 21:20 4
20085 mohamed reghiss 2025-07-15 10:50 0h 31m 0h 31m 2025-07-15 11:10 0
20086 ايوب 2024-12-03 11:04 0h 31m 0h 31m 2025-12-29 16:47 5
20087 BREAM 2024-08-25 14:51 0h 31m 0h 31m 2024-09-10 13:17 2
20088 Berlinsweiß Pracht 2025-12-11 22:57 0h 31m 0h 31m 2026-03-16 16:23 64
20089 SABIR 2024-08-15 10:12 0h 31m 0h 31m 2024-08-15 10:28 0
20090 Vinito para la depre 2025-03-22 18:50 0h 31m 0h 31m 2025-03-22 18:57 2
20091 Zero123 2024-08-06 23:43 0h 31m 0h 31m 2025-06-23 16:44 0
20092 burun 2026-07-07 10:28 0h 31m 0h 31m 2026-08-06 15:31 114
20093 Born2Kill | Player [2326] 2026-06-21 08:24 0h 31m 0h 31m 2026-06-21 08:56 96
20094 SERVER(.)CSOMOD(.)C0M [696] 2025-02-19 05:54 0h 31m 0h 31m 2025-02-19 16:23 14
20095 TIRADOR HABIL 2025-02-05 01:30 0h 31m 0h 31m 2025-02-05 01:54 4
20096 enduro 2025-12-16 03:30 0h 31m 0h 31m 2025-12-27 02:43 54
20097 nouare 2024-07-18 11:43 0h 31m 0h 31m 2024-07-18 12:57 0
20098 salence_prasence 2024-09-08 17:11 0h 31m 0h 31m 2024-09-08 17:31 12
20099 Ahad 2026-05-04 13:32 0h 31m 0h 31m 2026-05-04 14:05 54
20100 Alhasan_rat lover 2025-04-13 16:04 0h 31m 0h 31m 2025-04-13 16:36 2

Join Our Discord Community

Connect with players, report issues, get VIP perks, and chat in real-time.

123 Online
1,670 Members
Join Born2Kill Discord