Player Leaderboard & Activity
Track your grind. Dominate the leaderboard.
Showing 100 of 67,003 recorded players • Sorted by TOTAL (DESC) (Page 240 of 671)
# Player Name First Seen Balance Time Total Playtime ▼ Last Played ZP Points
23901 Fullserver | BINH_NOOB 2024-11-26 12:05 0h 23m 0h 23m 2024-11-26 12:22 6
23902 H A + M I D 2024-07-20 10:55 0h 23m 0h 23m 2024-07-20 11:10 0
23903 Kral 2025-01-10 11:17 0h 23m 0h 23m 2025-08-22 09:10 4
23904 Narde^V^ 2026-01-03 01:00 0h 23m 0h 23m 2026-01-03 01:24 58
23905 Raly office :) 2025-08-12 12:16 0h 23m 0h 23m 2025-08-12 16:42 0
23906 youTube 2024-07-02 07:23 0h 23m 0h 23m 2024-07-02 07:42 0
23907 11111111111111111111111111 2024-07-04 15:09 0h 23m 0h 23m 2024-07-04 15:21 0
23908 Born2Kill | Player [4440] 2026-03-22 05:12 0h 23m 0h 23m 2026-03-22 05:36 50
23909 DC-JACK 2024-11-26 14:01 0h 23m 0h 23m 2024-11-26 14:22 10
23910 EL_PATRON09 2026-01-31 15:23 0h 23m 0h 23m 2026-01-31 15:47 56
23911 Ice-Man 2025-10-06 21:00 0h 23m 0h 23m 2025-10-06 21:15 54
23912 Limon.FCkarizma 2024-10-04 14:49 0h 23m 0h 23m 2024-10-12 18:33 0
23913 MO3TEZ_CZ 2024-09-30 11:43 0h 23m 0h 23m 2024-09-30 14:26 22
23914 Reedbull @CSPGaming 2025-03-22 04:18 0h 23m 0h 23m 2025-03-22 04:30 10
23915 Zhin0 2024-09-20 00:53 0h 23m 0h 23m 2024-09-20 01:17 10
23916 babaaaaaaaaaaa 2026-06-15 13:28 0h 23m 0h 23m 2026-06-15 13:51 76
23917 erik_pacci 2025-02-13 20:28 0h 23m 0h 23m 2025-02-13 20:40 0
23918 ionik 2026-06-06 09:44 0h 23m 0h 23m 2026-07-13 09:19 88
23919 me da un bistec 2025-06-18 00:35 0h 23m 0h 23m 2025-06-18 00:49 6
23920 moas 2024-07-15 12:57 0h 23m 0h 23m 2024-07-15 13:14 0
23921 tapakaH 2026-06-09 18:48 0h 23m 0h 23m 2026-10-02 17:24 54
23922 -0-1-5-9-1-9-90 2025-02-03 08:59 0h 23m 0h 23m 2025-02-03 09:30 0
23923 AS 2024-10-01 12:19 0h 23m 0h 23m 2025-12-07 09:27 6
23924 MALANDROSKI 2025-03-16 04:21 0h 23m 0h 23m 2025-04-02 04:17 0
23925 Xime<3 2025-10-27 18:59 0h 23m 0h 23m 2025-10-27 19:24 58
23926 bp. 2024-12-25 12:10 0h 23m 0h 23m 2024-12-25 12:34 22
23927 otto 2025-03-09 19:12 0h 23m 0h 23m 2025-03-09 19:24 2
23928 y,y,y,y,yy 2024-09-19 10:10 0h 23m 0h 23m 2024-09-19 10:34 2
23929 Aleksan 2024-09-20 14:49 0h 23m 0h 23m 2024-09-20 15:13 20
23930 Born2Kill | Player [4489] 2026-04-21 18:00 0h 23m 0h 23m 2026-04-21 18:24 64
23931 Born2Kill | Player [8016] 2026-03-30 02:18 0h 23m 0h 23m 2026-03-30 02:42 56
23932 F10 2025-09-27 09:44 0h 23m 0h 23m 2025-12-13 18:00 2
23933 Hosn 2024-07-29 13:26 0h 23m 0h 23m 2024-07-29 13:49 0
23934 MaDMaX 2025-08-25 13:37 0h 23m 0h 23m 2025-08-25 13:43 2
23935 pasakerem604 2025-02-05 13:04 0h 23m 0h 23m 2025-05-14 09:26 0
23936 Ł|ى 亗[Ł]εηyηツ乂 2025-02-04 23:30 0h 23m 0h 23m 2025-02-04 23:36 0
23937 (0_-)Butterspread(-__0) 2025-07-11 07:11 0h 23m 0h 23m 2025-07-11 07:35 8
23938 9caponnejeffsmoke 2025-02-10 15:12 0h 23m 0h 23m 2025-02-10 15:20 0
23939 FullBoost-Ro 2024-10-18 11:27 0h 23m 0h 23m 2024-10-18 11:46 4
23940 IvinMuz 2025-07-13 10:46 0h 23m 0h 23m 2025-07-13 11:03 0
23941 Jaison 2024-10-25 03:49 0h 23m 0h 23m 2024-10-25 04:10 18
23942 REINAPINK 2024-10-12 13:50 0h 23m 0h 23m 2024-10-26 21:04 6
23943 STABIL 2024-08-16 17:49 0h 23m 0h 23m 2024-08-16 18:03 0
23944 XANDRODELTA-9 2024-07-13 16:44 0h 23m 0h 23m 2024-07-13 17:03 0
23945 ccc_dd_dd 2025-05-31 18:20 0h 23m 0h 23m 2025-10-22 13:29 2
23946 jp 2026-01-10 22:36 0h 23m 0h 23m 2026-05-15 00:26 0
23947 kiyuma 2025-08-31 11:20 0h 23m 0h 23m 2025-08-31 11:35 2
23948 tewin 2026-05-04 07:35 0h 23m 0h 23m 2026-05-05 20:07 50
23949 서울 // Freddy 2025-02-23 11:04 0h 23m 0h 23m 2025-03-13 19:04 0
23950 RenegadeDDR 2025-01-03 21:46 0h 23m 0h 23m 2025-01-03 21:53 0
23951 chromatic 2024-08-15 19:18 0h 23m 0h 23m 2024-08-15 20:05 0
23952 only eran ) 2025-07-27 12:29 0h 23m 0h 23m 2025-07-27 12:45 12
23953 twix_oran31 2024-12-08 17:32 0h 23m 0h 23m 2024-12-18 19:27 2
23954 vvvvvv. zbu vlp 2024-07-12 20:02 0h 23m 0h 23m 2024-07-12 20:13 0
23955 vvvvvvvvvvvvvvvvvvvv 2024-10-05 23:48 0h 23m 0h 23m 2024-10-06 00:56 0
23956 what>!@ 2025-09-14 20:05 0h 23m 0h 23m 2025-09-14 20:16 14
23957 xiami444 2025-01-13 14:50 0h 23m 0h 23m 2025-01-13 16:02 2
23958 3BI9A[@] 2025-04-06 12:21 0h 22m 0h 22m 2025-07-17 23:25 6
23959 BES1488 2026-04-06 05:19 0h 22m 0h 22m 2026-04-06 05:43 56
23960 Benga 2026-03-03 23:49 0h 22m 0h 22m 2026-03-30 21:52 1,216
23961 Born2Kill | Player [7765] 2026-06-08 18:38 0h 22m 0h 22m 2026-06-08 19:02 9
23962 Born2Kill | Player [8654] 2026-05-17 10:17 0h 22m 0h 22m 2026-05-17 10:40 58
23963 Flatro 2024-12-09 18:34 0h 22m 0h 22m 2024-12-09 18:46 2
23964 Frice9 2025-08-14 19:29 0h 22m 0h 22m 2025-08-14 19:48 4
23965 Karolus19 2024-10-06 17:26 0h 22m 0h 22m 2024-10-06 17:34 0
23966 LoGiST 2024-12-27 03:07 0h 22m 0h 22m 2024-12-27 03:21 0
23967 Nikolay 2024-10-24 22:15 0h 22m 0h 22m 2025-02-16 11:13 4
23968 Zelityres 2025-11-06 13:50 0h 22m 0h 22m 2025-11-10 06:32 142
23969 ][v][r. H3ad$h0t 2025-12-27 20:55 0h 22m 0h 22m 2025-12-27 21:19 52
23970 berLun 2025-12-31 16:54 0h 22m 0h 22m 2025-12-31 17:18 154
23971 holfilt 2024-11-25 13:30 0h 22m 0h 22m 2024-11-27 17:05 8
23972 jeldosta 2024-08-03 18:39 0h 22m 0h 22m 2024-08-03 18:51 0
23973 rabel dz 2024-11-18 20:26 0h 22m 0h 22m 2024-11-18 20:32 2
23974 smakk 2026-05-27 06:02 0h 22m 0h 22m 2026-05-27 06:25 56
23975 Born2Kill | Player [1202] 2026-05-05 14:52 0h 22m 0h 22m 2026-05-05 15:16 50
23976 COLD 2025-11-30 03:11 0h 22m 0h 22m 2025-12-09 14:43 0
23977 Makiii 2025-01-09 17:47 0h 22m 0h 22m 2025-01-10 11:03 0
23978 MrRedPing 2024-11-15 18:48 0h 22m 0h 22m 2024-11-25 15:07 14
23979 SASUKE SAMET KING 2025-01-12 06:59 0h 22m 0h 22m 2025-01-13 14:06 4
23980 YaSsEr*-* 2025-07-09 20:48 0h 22m 0h 22m 2026-03-21 18:09 2
23981 ZJUAN 2025-01-16 00:20 0h 22m 0h 22m 2025-01-16 00:36 4
23982 dinko// 2025-08-01 12:45 0h 22m 0h 22m 2025-08-01 13:01 4
23983 nazar_glock 2025-07-26 18:02 0h 22m 0h 22m 2025-07-27 11:53 0
23984 Чумачечий 2025-09-30 11:45 0h 22m 0h 22m 2025-10-07 13:17 2
23985 <Mortem$$$$$$> 2025-03-30 22:08 0h 22m 0h 22m 2025-03-31 20:15 2
23986 BABA JOT 2024-12-14 13:50 0h 22m 0h 22m 2025-11-14 13:31 2
23987 Charlie(9 2026-06-26 17:00 0h 22m 0h 22m 2026-06-26 19:44 50
23988 Dobke 2024-09-14 00:26 0h 22m 0h 22m 2024-09-29 17:19 12
23989 Draco 2025-03-08 19:06 0h 22m 0h 22m 2025-03-08 19:28 2
23990 Easy E 2025-09-11 11:18 0h 22m 0h 22m 2025-09-11 11:42 20
23991 MICHO 2025-03-18 18:05 0h 22m 0h 22m 2025-03-18 18:16 0
23992 UOZXN,MXKDLM GKLH 2024-08-02 17:02 0h 22m 0h 22m 2024-08-02 17:11 0
23993 kth- 2026-04-07 05:34 0h 22m 0h 22m 2026-04-15 23:17 0
23994 zwer 2024-12-15 05:21 0h 22m 0h 22m 2024-12-15 05:39 2
23995 Born2Kill | Player [7733] 2025-10-11 13:12 0h 22m 0h 22m 2025-10-11 13:36 54
23996 DanielYT 2025-04-24 11:10 0h 22m 0h 22m 2025-04-24 11:32 0
23997 Dragger@68 2025-07-02 08:13 0h 22m 0h 22m 2025-07-02 08:33 4
23998 RubyRoseP 2026-10-12 23:10 0h 22m 0h 22m 2026-10-12 23:36 87
23999 THEM3SHOGUN 2025-10-29 02:49 0h 22m 0h 22m 2025-10-31 21:21 50
24000 andiceka 2025-02-10 10:07 0h 22m 0h 22m 2025-02-10 10:18 4

Join Our Discord Community

Connect with players, report issues, get VIP perks, and chat in real-time.

123 Online
1,669 Members
Join Born2Kill Discord