Player Leaderboard & Activity
Every second played counts.
Showing 100 of 67,019 recorded players • Sorted by TOTAL (DESC) (Page 269 of 671)
# Player Name First Seen Balance Time Total Playtime ▼ Last Played ZP Points
26801 Born2Kill | Player [2433] 2025-10-25 15:55 0h 18m 0h 18m 2025-10-25 16:15 50
26802 Born2Kill | Player [5961] 2025-10-24 02:49 0h 18m 0h 18m 2026-05-02 19:13 58
26803 Born2Kill | Player [6013] 2026-04-01 18:22 0h 18m 0h 18m 2026-04-01 18:42 60
26804 Born2Kill | Player [6652] 2026-06-08 01:48 0h 18m 0h 18m 2026-06-08 02:07 64
26805 Dj_Jugito 2026-02-24 21:56 0h 18m 0h 18m 2026-02-24 22:16 50
26806 JhonAlca 2024-12-14 18:50 0h 18m 0h 18m 2024-12-14 18:59 0
26807 KroryW 2025-08-13 16:51 0h 18m 0h 18m 2026-03-11 20:22 20
26808 RIZO 2026-03-17 15:23 0h 18m 0h 18m 2026-07-21 15:01 52
26809 [12]LISRVNQVLBVABV [ZP] VIP 2025-11-12 15:45 0h 18m 0h 18m 2025-11-12 16:05 76
26810 h31len 2024-12-31 19:37 0h 18m 0h 18m 2025-01-02 16:31 0
26811 pusyyslayer 2024-10-26 15:37 0h 18m 0h 18m 2024-10-26 15:56 2
26812 shadow 158999 2024-12-02 13:49 0h 18m 0h 18m 2024-12-04 12:43 6
26813 yazan 2024-09-23 14:01 0h 18m 0h 18m 2026-10-18 09:03 12
26814 Born2Kill | Player [4931] 2025-08-15 22:29 0h 18m 0h 18m 2025-10-10 11:47 0
26815 I love you <3 2025-07-19 16:49 0h 18m 0h 18m 2025-07-19 16:55 0
26816 JassoNNNN # 2024-12-11 00:53 0h 18m 0h 18m 2024-12-11 02:34 0
26817 Ju4nK17 2024-09-04 22:03 0h 18m 0h 18m 2024-09-04 22:12 0
26818 NINJA DZ 2025-08-21 10:17 0h 18m 0h 18m 2025-08-21 10:23 2
26819 Ouroboros 2024-08-24 13:55 0h 18m 0h 18m 2024-08-24 14:14 8
26820 Ronald 2025-02-20 01:29 0h 18m 0h 18m 2025-02-20 01:49 12
26821 V!RuSuL 2024-11-21 20:21 0h 18m 0h 18m 2024-11-21 20:41 8
26822 dameqlo 2025-07-27 05:05 0h 18m 0h 18m 2025-07-27 05:10 4
26823 AK47@@@ 2025-09-11 11:05 0h 18m 0h 18m 2025-09-11 11:20 4
26824 AVDIJA_Avdulj_lekic 2024-12-07 14:32 0h 18m 0h 18m 2024-12-07 14:51 8
26825 BOTOS good 2025-09-12 11:40 0h 18m 0h 18m 2025-09-12 12:00 142
26826 Bal_Porsugu 2025-10-11 19:41 0h 18m 0h 18m 2026-04-01 20:04 60
26827 Born2Kill | Player [1276] 2026-05-06 01:26 0h 18m 0h 18m 2026-05-06 01:46 72
26828 Born2Kill | Player [8293] 2026-05-09 08:59 0h 18m 0h 18m 2026-05-09 09:18 66
26829 Born2Kill | Player [9813] 2025-12-17 11:10 0h 18m 0h 18m 2025-12-17 11:30 50
26830 ImJaximus 2025-01-12 21:51 0h 18m 0h 18m 2025-01-12 22:09 0
26831 MRO.Abejita chiquitita 2026-05-11 03:49 0h 18m 0h 18m 2026-05-11 04:08 50
26832 OMAR VIP PREMIUM PLAYER 2025-05-12 19:03 0h 18m 0h 18m 2025-05-14 13:16 2
26833 PidhNane06 2024-07-05 17:49 0h 18m 0h 18m 2024-07-05 18:08 0
26834 PrEdAt0r 2024-10-06 20:36 0h 18m 0h 18m 2024-10-06 20:55 20
26835 Smack That 2024-09-16 08:10 0h 18m 0h 18m 2024-09-16 08:27 26
26836 Tiganuu 2025-12-06 14:32 0h 18m 0h 18m 2025-12-06 14:52 106
26837 XD ABDOU XD 2026-10-29 16:54 0h 18m 0h 18m 2026-10-29 17:13 70
26838 andre1 2025-03-06 21:24 0h 18m 0h 18m 2025-03-30 19:57 0
26839 b23 2025-08-19 12:32 0h 18m 0h 18m 2025-08-19 12:50 18
26840 isc 2024-09-23 10:35 0h 18m 0h 18m 2024-09-23 10:41 0
26841 jul 2025-09-09 21:02 0h 18m 0h 18m 2025-09-09 21:09 2
26842 memamba 2025-08-21 13:38 0h 18m 0h 18m 2025-08-21 13:45 2
26843 pubg mobile 2025-08-22 14:16 0h 18m 0h 18m 2025-08-22 14:26 0
26844 tmln 2025-05-11 07:17 0h 18m 0h 18m 2025-05-11 07:36 8
26845 Born2Kill | Player [9772] 2025-11-15 11:43 0h 18m 0h 18m 2025-11-15 12:03 50
26846 Dale Gribble 2025-02-24 16:33 0h 18m 0h 18m 2025-02-24 17:56 0
26847 MOHAMAB 2024-07-01 18:07 0h 18m 0h 18m 2024-07-01 18:26 0
26848 Molrih 2025-10-10 13:49 0h 18m 0h 18m 2026-07-17 01:09 52
26849 Pegasus 2025-03-03 16:05 0h 18m 0h 18m 2025-07-31 22:45 2
26850 RAsul_114 2025-12-31 21:13 0h 18m 0h 18m 2025-12-31 21:33 50
26851 Serovic 2026-05-01 13:20 0h 18m 0h 18m 2026-05-01 13:41 52
26852 TraHuynh 2024-12-06 05:14 0h 18m 0h 18m 2024-12-06 05:33 0
26853 [DARKSTAR]S l e e p o y 2026-02-17 08:27 0h 18m 0h 18m 2026-02-17 08:47 54
26854 bs 2024-11-19 02:28 0h 18m 0h 18m 2026-07-09 16:23 0
26855 niga huzejd 2024-12-18 07:34 0h 18m 0h 18m 2025-01-20 08:26 0
26856 xxxxxxxxxxx 2025-08-15 12:29 0h 18m 0h 18m 2025-08-15 12:49 2
26857 (1)Pepi 2025-06-08 12:04 0h 18m 0h 18m 2025-06-08 12:23 80
26858 Born2Kill | Player [1747] 2026-06-09 12:17 0h 18m 0h 18m 2026-06-09 12:36 50
26859 Born2Kill | Player [4238] 2025-10-19 13:20 0h 18m 0h 18m 2025-10-23 11:04 50
26860 Born2Kill | Player [7938] 2025-10-04 17:31 0h 18m 0h 18m 2025-10-04 17:48 50
26861 ColoNeL 2026-09-11 17:48 0h 18m 0h 18m 2026-09-11 20:42 0
26862 FUKERS FUN NOOB :D :D: 2025-09-12 06:45 0h 18m 0h 18m 2025-09-12 07:05 8
26863 HEISENBERG 2024-08-24 15:53 0h 18m 0h 18m 2026-07-23 07:35 0
26864 Kiddu 2026-02-18 23:17 0h 18m 0h 18m 2026-02-18 23:37 0
26865 TyuJ 2026-09-10 11:27 0h 18m 0h 18m 2026-09-19 07:14 70
26866 U SUK MU DICK FUN NOBAR 2025-09-12 14:01 0h 18m 0h 18m 2025-09-12 14:20 32
26867 YamataNoOrochi 2025-08-02 00:11 0h 18m 0h 18m 2025-08-02 00:21 0
26868 [Xash3D]Born2Kill | Player [640 2025-09-05 20:30 0h 18m 0h 18m 2025-09-05 20:49 14
26869 dfndr 2025-08-29 10:15 0h 18m 0h 18m 2025-08-29 10:31 4
26870 neoclubaktau29 2025-01-06 20:14 0h 18m 0h 18m 2025-01-06 20:18 0
26871 pizduchenko 2025-01-01 21:28 0h 18m 0h 18m 2025-01-01 21:34 2
26872 random_bot 2024-10-30 02:52 0h 18m 0h 18m 2024-10-31 15:27 0
26873 raptor gemer 2025-04-30 21:36 0h 18m 0h 18m 2025-06-06 23:00 0
26874 §evRaJj-vip 2024-12-14 12:22 0h 18m 0h 18m 2024-12-14 12:28 0
26875 (1)ibrahem 2025-09-11 18:13 0h 18m 0h 18m 2025-09-11 18:33 2
26876 (2)UNIKOV 2026-08-10 15:11 0h 18m 0h 18m 2026-08-10 15:30 0
26877 CS-likes.ru | original rus 2024-10-25 14:09 0h 18m 0h 18m 2024-10-25 14:28 8
26878 Gas_LoL 2024-11-23 10:25 0h 18m 0h 18m 2024-11-23 10:45 2
26879 Kaizen 2024-08-05 18:52 0h 18m 0h 18m 2025-03-22 11:15 2
26880 Kite 2025-06-27 03:06 0h 18m 0h 18m 2025-06-27 03:24 6
26881 Leonidas 2025-02-25 02:32 0h 18m 0h 18m 2025-02-25 02:41 0
26882 LucaRo94 2025-01-01 11:07 0h 18m 0h 18m 2025-01-01 11:16 0
26883 RK 2025-09-17 01:03 0h 18m 0h 18m 2025-09-17 01:22 12
26884 Shusui #225th Prometheus Comp 2025-02-10 20:13 0h 18m 0h 18m 2025-02-10 20:19 0
26885 Sp'L | Kelben 2025-03-19 01:12 0h 18m 0h 18m 2025-03-19 01:17 0
26886 ZOMBUS^.^CSOMOD^.^C0M [23] 2026-03-04 05:34 0h 18m 0h 18m 2026-03-04 05:54 62
26887 elxpidex26|| 2025-07-06 03:19 0h 18m 0h 18m 2025-08-10 05:41 2
26888 headhunter 2024-12-01 11:13 0h 18m 0h 18m 2024-12-01 11:45 0
26889 jc. 2025-08-18 20:40 0h 18m 0h 18m 2025-08-18 20:59 0
26890 mea culpa 2024-12-25 06:31 0h 18m 0h 18m 2024-12-25 06:39 2
26891 thorfinn 2024-09-22 18:15 0h 18m 0h 18m 2024-09-24 10:42 442
26892 vitolo# 2025-03-21 23:13 0h 18m 0h 18m 2025-03-26 05:25 0
26893 (1)Germany 2025-08-13 17:38 0h 18m 0h 18m 2025-08-13 17:48 0
26894 Born2Kill | Player [3058] 2026-04-18 18:27 0h 18m 0h 18m 2026-04-18 18:47 100
26895 Born2Kill | Player [6455] 2025-07-14 12:11 0h 18m 0h 18m 2025-07-14 12:30 34
26896 DANIEL29 2025-05-08 10:19 0h 18m 0h 18m 2025-05-08 10:38 0
26897 Hi 2025-12-24 04:39 0h 18m 0h 18m 2025-12-24 04:58 0
26898 MATRIX 2024-07-09 12:13 0h 18m 0h 18m 2024-09-29 20:51 6
26899 Ron 2024-12-31 01:10 0h 18m 0h 18m 2025-02-13 18:47 10
26900 karki 2024-12-23 12:11 0h 18m 0h 18m 2024-12-23 12:21 0

Join Our Discord Community

Connect with players, report issues, get VIP perks, and chat in real-time.

199 Online
1,674 Members
Join Born2Kill Discord