| # | Player Name | First Seen | Balance Time | Total Playtime ▼ | Last Played | ZP Points |
|---|---|---|---|---|---|---|
| 28401 | كينم | 2025-03-31 14:52 | 0h 16m | 0h 16m | 2025-03-31 15:01 | 0 |
| 28402 | 145.239.138.236 | 2024-09-23 15:19 | 0h 16m | 0h 16m | 2024-09-23 15:23 | 4 |
| 28403 | AIM123123 | 2025-07-03 10:24 | 0h 16m | 0h 16m | 2025-07-03 10:28 | 2 |
| 28404 | Arctic Avenges | 2026-03-23 19:09 | 0h 16m | 0h 16m | 2026-03-23 19:27 | 54 |
| 28405 | Campiraro | 2025-06-19 05:09 | 0h 16m | 0h 16m | 2025-06-19 05:26 | 0 |
| 28406 | F^Furious^-27/?/ | 2025-02-26 08:15 | 0h 16m | 0h 16m | 2025-02-26 08:26 | 4 |
| 28407 | M.7 | 2024-09-18 05:18 | 0h 16m | 0h 16m | 2024-09-27 10:09 | 2 |
| 28408 | Matei | 2024-09-26 23:02 | 0h 16m | 0h 16m | 2025-11-27 16:48 | 12 |
| 28409 | SA777HRAW | 2025-02-14 17:38 | 0h 16m | 0h 16m | 2025-02-14 17:43 | 0 |
| 28410 | STILI | 2024-10-09 10:16 | 0h 16m | 0h 16m | 2024-10-09 10:32 | 4 |
| 28411 | Sepaga | 2025-01-27 03:17 | 0h 16m | 0h 16m | 2025-01-27 03:32 | 0 |
| 28412 | Skipper | 2024-05-14 08:15 | 0h 16m | 0h 16m | 2024-05-17 14:55 | 0 |
| 28413 | cigany mark | 2025-11-10 13:57 | 0h 16m | 0h 16m | 2025-11-10 14:18 | 94 |
| 28414 | dmm | 2026-06-09 11:41 | 0h 16m | 0h 16m | 2026-06-09 11:58 | 66 |
| 28415 | ibrahem | 2024-08-09 19:15 | 0h 16m | 0h 16m | 2025-08-10 14:43 | 0 |
| 28416 | jahon | 2025-08-10 12:39 | 0h 16m | 0h 16m | 2025-09-27 11:57 | 0 |
| 28417 | unidad5 | 2025-11-27 18:18 | 0h 16m | 0h 16m | 2025-12-01 19:20 | 54 |
| 28418 | usuario(X) | 2024-10-02 19:40 | 0h 16m | 0h 16m | 2024-10-02 19:48 | 0 |
| 28419 | BAD BOYS PAR NINIO RATA :3 | 2025-07-04 15:00 | 0h 16m | 0h 16m | 2025-07-04 15:17 | 0 |
| 28420 | Born2Kill | Player [507] | 2026-04-29 16:14 | 0h 16m | 0h 16m | 2026-04-29 16:31 | 54 |
| 28421 | FREE FIREE DZ | 2025-03-22 00:20 | 0h 16m | 0h 16m | 2025-03-22 15:49 | 0 |
| 28422 | GameBro2 | 2024-08-28 02:43 | 0h 16m | 0h 16m | 2024-09-09 13:21 | 12 |
| 28423 | ISG.HyperX | nikoM | 2024-09-26 00:48 | 0h 16m | 0h 16m | 2026-03-05 03:22 | 8 |
| 28424 | Squad Bo[$] | 2024-12-15 06:27 | 0h 16m | 0h 16m | 2024-12-15 08:14 | 0 |
| 28425 | Tu femboy | 2026-01-01 20:49 | 0h 16m | 0h 16m | 2026-01-27 02:25 | 50 |
| 28426 | skego | 2024-09-01 20:46 | 0h 16m | 0h 16m | 2024-09-01 21:03 | 2 |
| 28427 | 911 | 2025-09-30 16:19 | 0h 16m | 0h 16m | 2026-05-18 12:58 | 2 |
| 28428 | BABAYAGA | 2025-02-08 10:29 | 0h 16m | 0h 16m | 2025-09-12 15:22 | 0 |
| 28429 | Ddrxtd | 2025-11-16 17:27 | 0h 16m | 0h 16m | 2025-11-16 17:44 | 72 |
| 28430 | Meg4tron | 2025-10-11 09:33 | 0h 16m | 0h 16m | 2025-10-11 09:45 | 24 |
| 28431 | Rayy | 2026-10-11 18:27 | 0h 16m | 0h 16m | 2026-10-11 18:45 | 64 |
| 28432 | kelouche1 | 2025-09-14 13:44 | 0h 16m | 0h 16m | 2025-09-14 13:52 | 2 |
| 28433 | kenan | 2026-07-01 14:39 | 0h 16m | 0h 16m | 2026-07-01 14:56 | 0 |
| 28434 | s_viper | 2024-11-16 15:48 | 0h 16m | 0h 16m | 2024-11-16 15:52 | 0 |
| 28435 | venezuela :=0 | 2025-11-01 05:23 | 0h 16m | 0h 16m | 2025-11-01 05:41 | 56 |
| 28436 | ИВÐРБУХЛО | 2025-01-17 22:35 | 0h 16m | 0h 16m | 2025-01-17 22:43 | 0 |
| 28437 | (1)saizen 16 | 2025-08-11 13:21 | 0h 16m | 0h 16m | 2025-08-11 13:29 | 2 |
| 28438 | AAA | 2024-07-21 13:10 | 0h 16m | 0h 16m | 2026-05-13 22:59 | 0 |
| 28439 | Edge gn00b | 2025-02-24 19:24 | 0h 16m | 0h 16m | 2025-02-24 19:30 | 0 |
| 28440 | MO7MD | 2026-05-05 12:20 | 0h 16m | 0h 16m | 2026-05-07 12:32 | 50 |
| 28441 | NaDu | 2026-05-01 18:43 | 0h 16m | 0h 16m | 2026-05-01 19:01 | 5 |
| 28442 | ORIO | 2026-01-11 21:31 | 0h 16m | 0h 16m | 2026-01-11 21:48 | 5 |
| 28443 | PAKALICA | 2025-01-06 00:03 | 0h 16m | 0h 16m | 2025-01-06 00:12 | 0 |
| 28444 | PCZ17 | 2025-09-25 10:54 | 0h 16m | 0h 16m | 2025-09-25 11:12 | 116 |
| 28445 | RAVEN_MARCELO | 2026-03-13 23:24 | 0h 16m | 0h 16m | 2026-03-16 00:54 | 52 |
| 28446 | TkoraDicmla | 2026-07-15 14:20 | 0h 16m | 0h 16m | 2026-07-15 14:38 | 62 |
| 28447 | [Xash3D]^2@1xHiKi | OG Player | 2025-12-19 08:53 | 0h 16m | 0h 16m | 2025-12-19 09:11 | 50 |
| 28448 | atresss | 2024-12-10 14:12 | 0h 16m | 0h 16m | 2026-02-24 20:59 | 0 |
| 28449 | Emirhan Yalçın | 2025-01-17 16:28 | 0h 16m | 0h 16m | 2025-01-17 16:37 | 0 |
| 28450 | Epanqui | 2025-03-24 21:28 | 0h 16m | 0h 16m | 2025-04-07 08:24 | 0 |
| 28451 | LMAOGUY | 2024-11-18 10:30 | 0h 16m | 0h 16m | 2024-11-20 12:24 | 2 |
| 28452 | PICHKO LI TI MATER :) | 2025-09-13 18:51 | 0h 16m | 0h 16m | 2025-09-13 19:09 | 2 |
| 28453 | PULA DE MAgaraca | 2025-09-06 19:54 | 0h 16m | 0h 16m | 2025-09-06 20:11 | 34 |
| 28454 | SamiPedala | 2026-02-26 18:44 | 0h 16m | 0h 16m | 2026-02-26 19:02 | 54 |
| 28455 | XRSLEON | 2024-12-09 05:29 | 0h 16m | 0h 16m | 2024-12-09 05:47 | 4 |
| 28456 | __ F e @ R __ | 2026-06-29 11:51 | 0h 16m | 0h 16m | 2026-10-03 05:08 | 66 |
| 28457 | aMEEN | 2024-08-02 16:47 | 0h 16m | 0h 16m | 2024-08-02 16:56 | 0 |
| 28458 | aa suken noob !! | 2025-09-07 06:13 | 0h 16m | 0h 16m | 2025-09-07 06:30 | 56 |
| 28459 | cebollosky | 2026-01-12 23:25 | 0h 16m | 0h 16m | 2026-01-12 23:43 | 50 |
| 28460 | ffggrr | 2025-01-23 20:32 | 0h 16m | 0h 16m | 2025-08-15 14:08 | 2 |
| 28461 | lesgooo.! | 2026-04-12 00:18 | 0h 16m | 0h 16m | 2026-04-12 02:28 | 60 |
| 28462 | BELL | 2025-01-18 17:35 | 0h 16m | 0h 16m | 2025-01-18 17:49 | 22 |
| 28463 | Born2Kill | Player [9566] | 2025-09-23 04:52 | 0h 16m | 0h 16m | 2025-09-23 05:01 | 8 |
| 28464 | D__.ALGRIA.__Z | 2025-04-07 07:23 | 0h 16m | 0h 16m | 2025-04-07 07:31 | 2 |
| 28465 | ERROR_15927 | 2025-02-05 01:52 | 0h 16m | 0h 16m | 2025-02-05 02:01 | 0 |
| 28466 | INAÄŒE | 2025-02-15 14:19 | 0h 16m | 0h 16m | 2025-02-15 14:30 | 0 |
| 28467 | PePe | 2025-03-24 16:47 | 0h 16m | 0h 16m | 2025-03-24 17:01 | 0 |
| 28468 | SmartKGB | 2025-09-21 14:42 | 0h 16m | 0h 16m | 2025-09-21 14:59 | 2 |
| 28469 | T1 | 2024-07-02 20:28 | 0h 16m | 0h 16m | 2026-05-19 22:27 | 6 |
| 28470 | TGA I ClEL | 2025-04-27 16:42 | 0h 16m | 0h 16m | 2025-04-27 16:52 | 0 |
| 28471 | XbastyX | 2024-08-04 18:26 | 0h 16m | 0h 16m | 2024-08-04 18:34 | 0 |
| 28472 | alexReal | 2025-01-02 19:13 | 0h 16m | 0h 16m | 2025-01-02 19:21 | 0 |
| 28473 | lay3titbnmoks7a | 2025-10-07 16:12 | 0h 16m | 0h 16m | 2025-10-07 16:30 | 50 |
| 28474 | markeloff4 | 2025-01-17 11:50 | 0h 16m | 0h 16m | 2025-01-17 11:58 | 2 |
| 28475 | omar gmng free | 2024-07-15 13:54 | 0h 16m | 0h 16m | 2025-01-31 22:42 | 0 |
| 28476 | onur | 2025-05-09 20:55 | 0h 16m | 0h 16m | 2026-06-19 19:47 | 0 |
| 28477 | yertaman | 2024-12-20 05:54 | 0h 16m | 0h 16m | 2024-12-20 06:03 | 0 |
| 28478 | $$ | 2024-09-21 01:11 | 0h 16m | 0h 16m | 2025-08-05 00:15 | 20 |
| 28479 | -=DRAGOMIR=- | 2025-05-03 05:21 | 0h 16m | 0h 16m | 2025-05-03 05:39 | 0 |
| 28480 | 09u7 | 2025-02-26 17:36 | 0h 16m | 0h 16m | 2025-02-26 17:44 | 0 |
| 28481 | Capsiunica | 2025-12-25 19:04 | 0h 16m | 0h 16m | 2025-12-25 19:21 | 50 |
| 28482 | GoldBoost.Ro | GM | kipish | 2024-12-26 22:32 | 0h 16m | 0h 16m | 2024-12-26 22:41 | 2 |
| 28483 | PLshotta | 2025-07-04 03:04 | 0h 16m | 0h 16m | 2025-07-04 03:21 | 10 |
| 28484 | SERVER^.^CSOMOD^.^C0M [58] | 2025-09-28 16:01 | 0h 16m | 0h 16m | 2025-09-28 16:09 | 2 |
| 28485 | TnT*MiKi_DuTa*-ThE-GinG | 2025-08-10 08:01 | 0h 16m | 0h 16m | 2025-08-10 08:09 | 4 |
| 28486 | XavierSports027 | 2025-06-12 11:46 | 0h 16m | 0h 16m | 2025-07-16 19:42 | 0 |
| 28487 | Zero12345 | 2026-05-16 17:06 | 0h 16m | 0h 16m | 2026-05-16 23:52 | 50 |
| 28488 | admin_ungag_me | 2024-12-31 18:15 | 0h 16m | 0h 16m | 2024-12-31 18:28 | 2 |
| 28489 | erdem | 2025-03-02 12:30 | 0h 16m | 0h 16m | 2025-04-18 12:01 | 0 |
| 28490 | johson beja perez | 2025-06-29 03:04 | 0h 16m | 0h 16m | 2025-07-03 01:29 | 4 |
| 28491 | kenyhi | 2025-02-26 14:21 | 0h 16m | 0h 16m | 2025-02-26 14:27 | 0 |
| 28492 | suked MUtch | 2025-09-06 07:37 | 0h 16m | 0h 16m | 2025-09-06 07:54 | 58 |
| 28493 | yogurtokrat | 2025-01-19 16:55 | 0h 16m | 0h 16m | 2025-01-19 17:05 | 0 |
| 28494 | 12342131 | 2026-01-26 02:46 | 0h 16m | 0h 16m | 2026-01-26 03:04 | 52 |
| 28495 | Batarya | 2025-04-08 18:07 | 0h 16m | 0h 16m | 2025-04-08 18:16 | 2 |
| 28496 | Code:garsk0 | 2025-09-08 19:57 | 0h 16m | 0h 16m | 2025-09-08 20:05 | 4 |
| 28497 | DÃVid | 2025-07-26 15:17 | 0h 16m | 0h 16m | 2026-02-22 17:23 | 0 |
| 28498 | Egg | 2026-10-08 01:08 | 0h 16m | 0h 16m | 2026-10-08 01:25 | 52 |
| 28499 | MOMY | 2026-04-28 11:10 | 0h 16m | 0h 16m | 2026-04-28 11:28 | 54 |
| 28500 | Madfox | 2025-08-30 09:48 | 0h 16m | 0h 16m | 2025-08-30 09:57 | 2 |
Connect with players, report issues, get VIP perks, and chat in real-time.
Join Born2Kill Discord