Player Leaderboard & Activity
Every second played counts.
Showing 100 of 67,033 recorded players • Sorted by TOTAL (DESC) (Page 360 of 671)
# Player Name First Seen Balance Time Total Playtime ▼ Last Played ZP Points
35901 Born2Kill | Player [3031] 2025-05-12 19:52 0h 9m 0h 9m 2025-05-12 19:55 177
35902 CHANO-SWAG 2025-03-03 19:43 0h 9m 0h 9m 2025-03-03 19:48 0
35903 Dupe 2025-02-04 20:45 0h 9m 0h 9m 2025-02-25 19:22 0
35904 Esca 2025-04-03 06:21 0h 9m 0h 9m 2025-04-03 06:27 0
35905 Fetalicy 2025-07-03 08:58 0h 9m 0h 9m 2025-07-03 09:03 6
35906 HARETH 2025-02-28 11:42 0h 9m 0h 9m 2025-02-28 11:47 0
35907 KEEP UP 2024-11-05 12:30 0h 9m 0h 9m 2025-02-21 08:07 0
35908 M7AMED 2026-08-11 19:06 0h 9m 0h 9m 2026-08-11 19:16 54
35909 Maro 2025-02-11 03:48 0h 9m 0h 9m 2025-02-11 03:58 36
35910 NaSty1.1 2024-07-18 07:51 0h 9m 0h 9m 2025-04-01 23:36 0
35911 Nitoiu-SGPL 2025-12-18 10:24 0h 9m 0h 9m 2025-12-18 10:35 52
35912 Njgalaxy 2025-01-18 04:15 0h 9m 0h 9m 2025-01-18 04:21 0
35913 RazorBlade 2025-04-01 22:13 0h 9m 0h 9m 2025-04-01 22:18 4
35914 SPLINTER 2025-04-08 14:40 0h 9m 0h 9m 2025-04-08 14:45 0
35915 [Xash3D]fazoer 2025-12-03 11:58 0h 9m 0h 9m 2025-12-07 08:45 50
35916 kiran 2025-08-03 17:19 0h 9m 0h 9m 2025-11-13 11:52 0
35917 mohmdswaryi 2024-11-08 06:42 0h 9m 0h 9m 2024-11-08 06:53 2
35918 newbie 2026-02-12 00:03 0h 9m 0h 9m 2026-02-12 00:14 0
35919 rayn 2025-10-24 10:50 0h 9m 0h 9m 2025-10-24 11:01 0
35920 redhawk- 2026-01-03 21:30 0h 9m 0h 9m 2026-01-03 21:40 50
35921 tengohambre 2025-09-17 14:54 0h 9m 0h 9m 2025-09-17 15:13 0
35922 vexa12 2025-11-24 14:18 0h 9m 0h 9m 2026-05-09 20:10 54
35923 zuzi boss 2026-05-10 19:44 0h 9m 0h 9m 2026-05-10 19:54 56
35924 -L|S- Alexxis 2025-02-03 00:09 0h 9m 0h 9m 2025-02-05 23:44 0
35925 -L|S- Z0R0A0 2024-07-15 11:39 0h 9m 0h 9m 2024-07-15 11:44 0
35926 AMEER511 2025-06-10 16:58 0h 9m 0h 9m 2025-09-22 08:43 0
35927 ANDREIANDREI 2025-09-20 05:24 0h 9m 0h 9m 2025-09-20 05:35 14
35928 Enab1e 2025-01-07 13:30 0h 9m 0h 9m 2025-01-07 13:35 0
35929 Georgescu Goa'uldu 2025-10-03 21:22 0h 9m 0h 9m 2025-10-03 21:27 50
35930 KAZIM 2024-10-18 20:49 0h 9m 0h 9m 2024-10-18 20:59 2
35931 Koph 2025-07-03 09:10 0h 9m 0h 9m 2025-07-03 09:20 2
35932 LUKSSS 2025-12-01 11:01 0h 9m 0h 9m 2025-12-01 11:12 54
35933 Lego 2025-04-12 18:58 0h 9m 0h 9m 2025-04-12 19:07 0
35934 Marina 2024-07-18 15:23 0h 9m 0h 9m 2024-07-18 15:33 0
35935 Promiley 2025-02-11 22:12 0h 9m 0h 9m 2025-02-11 22:17 0
35936 SERVER[.]CSOMOD[.]C0M [1524] 2024-07-05 20:45 0h 9m 0h 9m 2024-07-05 20:50 0
35937 Tadziu :) 2025-03-09 18:49 0h 9m 0h 9m 2025-03-09 18:54 0
35938 WhiteNight 2026-03-21 20:02 0h 9m 0h 9m 2026-03-21 20:12 52
35939 Wiktor 2024-11-18 19:58 0h 9m 0h 9m 2024-11-18 20:08 6
35940 Xd 2025-02-15 00:03 0h 9m 0h 9m 2025-02-15 05:24 0
35941 abdoTN airmax 2024-09-10 22:45 0h 9m 0h 9m 2024-09-10 22:55 0
35942 asdsd 2025-03-10 15:31 0h 9m 0h 9m 2025-03-10 15:36 0
35943 daU DE pICA neTu 2025-01-12 11:48 0h 9m 0h 9m 2025-01-12 11:53 0
35944 oSDI 2025-07-03 02:11 0h 9m 0h 9m 2025-07-03 02:15 0
35945 transquilovsqui 2025-01-08 05:19 0h 9m 0h 9m 2025-01-08 05:24 0
35946 vandam07 2026-03-11 06:45 0h 9m 0h 9m 2026-03-11 06:55 52
35947 2436236 2025-09-04 19:11 0h 9m 0h 9m 2025-09-04 19:21 0
35948 Ark 2026-03-15 18:54 0h 9m 0h 9m 2026-03-15 19:04 0
35949 Born2Kill | Player [4678] 2025-10-24 17:09 0h 9m 0h 9m 2025-10-24 17:19 50
35950 Born2Kill | Player [5108] 2026-08-07 18:21 0h 9m 0h 9m 2026-08-07 18:31 58
35951 Born2Kill | Player[23525] 2024-07-25 09:53 0h 9m 0h 9m 2024-07-25 10:03 0
35952 DARKNIXA 2026-01-29 19:12 0h 9m 0h 9m 2026-01-29 19:31 50
35953 Deea 2025-01-28 16:26 0h 9m 0h 9m 2025-01-28 16:31 6
35954 FiaRra 2024-11-09 15:32 0h 9m 0h 9m 2024-11-12 22:48 4
35955 G () } () $ A T R () U -_- 2025-06-13 14:50 0h 9m 0h 9m 2025-07-25 18:37 0
35956 John Pork 2025-10-09 16:50 0h 9m 0h 9m 2025-10-09 16:55 50
35957 KOKU BLAK 2025-08-19 14:08 0h 9m 0h 9m 2025-08-19 14:10 0
35958 Kosmos 2024-12-11 17:22 0h 9m 0h 9m 2024-12-11 17:31 0
35959 Lord Kills Do (hs) (-: 2025-07-12 00:47 0h 9m 0h 9m 2025-07-12 00:57 0
35960 Marlock 2026-05-11 04:13 0h 9m 0h 9m 2026-05-11 04:23 52
35961 Marquitos88 2026-03-20 01:16 0h 9m 0h 9m 2026-03-20 01:26 50
35962 SERVER^.^CSOMOD^.^C0M [905] 2025-09-01 11:15 0h 9m 0h 9m 2025-09-01 11:18 0
35963 SKull O_o 2025-01-20 01:41 0h 9m 0h 9m 2025-01-20 01:45 0
35964 Yanakiev 2024-10-22 16:35 0h 9m 0h 9m 2024-10-22 16:40 2
35965 [Xash3D]HyQ | REND 2025-04-06 07:31 0h 9m 0h 9m 2025-04-06 07:41 2
35966 adsd 2025-12-17 18:25 0h 9m 0h 9m 2025-12-17 18:36 50
35967 asi k mai apga el cel 2025-05-01 07:31 0h 9m 0h 9m 2025-05-01 07:33 0
35968 basshunter 2025-08-14 20:18 0h 9m 0h 9m 2025-10-22 12:30 0
35969 daed 2025-01-23 08:37 0h 9m 0h 9m 2025-01-23 08:41 0
35970 daya 2026-06-09 11:08 0h 9m 0h 9m 2026-06-09 11:18 52
35971 dmejx 2025-08-20 11:42 0h 9m 0h 9m 2025-08-20 11:46 0
35972 emir isaac coacuto 2026-06-07 23:00 0h 9m 0h 9m 2026-06-08 01:53 54
35973 nawal tanjawya 2025-08-19 10:51 0h 9m 0h 9m 2025-08-19 11:00 0
35974 powereagleTM 2025-08-23 19:46 0h 9m 0h 9m 2026-07-10 21:10 0
35975 Ady 2025-12-24 11:51 0h 9m 0h 9m 2025-12-24 12:02 0
35976 BTopIIIeHue_B_CPAkoTaH_52RUS 2025-06-21 07:48 0h 9m 0h 9m 2025-06-21 07:58 10
35977 Born2Kill | Player [4955] 2025-10-28 14:47 0h 9m 0h 9m 2025-10-28 14:57 58
35978 Champarov 2025-08-17 15:07 0h 9m 0h 9m 2025-08-17 15:10 0
35979 Dumnezeu să-l ierte pe: 2025-01-20 23:43 0h 9m 0h 9m 2025-01-20 23:48 0
35980 KRASIMIR 2025-08-24 21:30 0h 9m 0h 9m 2026-10-30 17:23 12
35981 MHCSP | AAA3 2024-10-03 11:48 0h 9m 0h 9m 2024-10-03 11:50 0
35982 Maloy<3 2026-05-28 14:14 0h 9m 0h 9m 2026-05-29 11:19 58
35983 Napoleon Bonlaparate 2025-01-09 12:28 0h 9m 0h 9m 2025-01-09 12:33 0
35984 R3AP3R 2026-01-15 02:53 0h 9m 0h 9m 2026-01-15 03:04 50
35985 SERVER(.)CSOMOD(.)C0M [288] 2025-08-01 07:21 0h 9m 0h 9m 2025-08-01 07:31 10
35986 SERVER[.]CSOMOD[.]COM [1119] 2025-09-05 18:51 0h 9m 0h 9m 2025-09-05 18:56 0
35987 SOHAM 2025-08-18 10:23 0h 9m 0h 9m 2025-08-18 10:27 0
35988 TomaTuyuKota 2025-04-10 20:57 0h 9m 0h 9m 2025-04-10 21:00 0
35989 akigajj9 2025-01-21 16:58 0h 9m 0h 9m 2025-01-21 17:01 0
35990 aymen loves messi 2025-05-13 08:56 0h 9m 0h 9m 2025-05-13 09:06 0
35991 f.b.iD 2025-03-18 11:27 0h 9m 0h 9m 2025-03-18 11:32 10
35992 honey:D 2024-11-20 20:26 0h 9m 0h 9m 2024-11-20 20:34 0
35993 kenny 2025-09-13 17:39 0h 9m 0h 9m 2025-10-01 11:22 0
35994 rruerguer 2025-12-07 14:17 0h 9m 0h 9m 2025-12-07 14:27 52
35995 sudjkds 2026-01-03 20:30 0h 9m 0h 9m 2026-01-03 20:40 50
35996 vafledron 2025-02-24 14:40 0h 9m 0h 9m 2025-02-24 14:45 0
35997 (1)DZ_VODKA 2026-06-19 22:00 0h 9m 0h 9m 2026-06-21 13:16 50
35998 Anskii2c 2025-08-22 03:23 0h 9m 0h 9m 2025-09-16 18:20 0
35999 DSChild 2025-10-20 15:19 0h 9m 0h 9m 2025-10-20 15:30 52
36000 Fan Timisoreana 2025-03-21 09:10 0h 9m 0h 9m 2025-03-21 09:15 0

Join Our Discord Community

Connect with players, report issues, get VIP perks, and chat in real-time.

86 Online
1,673 Members
Join Born2Kill Discord