Player Leaderboard & Activity
Only the strongest survive.
Showing 100 of 66,992 recorded players • Sorted by TOTAL (DESC) (Page 460 of 670)
# Player Name First Seen Balance Time Total Playtime ▼ Last Played ZP Points
45901 SERVER^.^CSOMOD^.^COM [519] 2025-07-10 16:07 0h 4m 0h 4m 2025-07-11 08:24 0
45902 TÚ MARIDO BELCAS 2025-07-28 16:51 0h 4m 0h 4m 2025-07-28 16:56 0
45903 ULTRAPRO 2025-01-16 15:03 0h 4m 0h 4m 2025-01-16 15:08 0
45904 Weddelsmoker 2025-01-17 20:56 0h 4m 0h 4m 2025-01-17 20:59 0
45905 Wincol KNZ 2026-08-08 19:21 0h 4m 0h 4m 2026-08-08 19:26 50
45906 ache) 2024-11-19 06:09 0h 4m 0h 4m 2024-11-19 06:10 0
45907 armanj 2026-02-16 13:20 0h 4m 0h 4m 2026-02-16 13:25 50
45908 aymen -'- 2025-08-11 21:29 0h 4m 0h 4m 2025-08-11 21:31 0
45909 bonedaddyKill 2025-03-31 20:17 0h 4m 0h 4m 2025-03-31 20:19 0
45910 butijão de gás 2026-01-03 23:39 0h 4m 0h 4m 2026-01-03 23:44 50
45911 dark.30am 2024-11-17 07:13 0h 4m 0h 4m 2024-11-18 03:43 0
45912 frkaagallardo 2026-03-11 16:55 0h 4m 0h 4m 2026-03-11 16:59 52
45913 gaston 2025-07-24 16:15 0h 4m 0h 4m 2025-07-24 16:17 0
45914 i'm.aleksey. 2025-04-16 20:48 0h 4m 0h 4m 2025-04-16 20:50 0
45915 iTz_Lokmane 2025-11-09 14:29 0h 4m 0h 4m 2025-11-09 14:33 50
45916 lambada 2024-12-07 23:17 0h 4m 0h 4m 2024-12-07 23:22 0
45917 lotku 2025-03-15 06:50 0h 4m 0h 4m 2025-03-15 06:53 0
45918 momo scharnhorst 2025-03-27 19:33 0h 4m 0h 4m 2025-03-27 19:35 0
45919 nella 2025-01-29 09:25 0h 4m 0h 4m 2025-01-29 09:27 0
45920 nilo 2026-03-21 19:28 0h 4m 0h 4m 2026-03-21 19:32 52
45921 pentol 2024-07-28 03:20 0h 4m 0h 4m 2024-07-28 03:22 0
45922 poggers 2026-02-15 02:30 0h 4m 0h 4m 2026-02-15 02:35 52
45923 shifoux 2026-03-17 13:54 0h 4m 0h 4m 2026-03-17 13:58 50
45924 ~-@VaNyOk@-~] 2025-02-07 16:34 0h 4m 0h 4m 2025-02-07 16:35 0
45925 денис 2026-07-30 07:02 0h 4m 0h 4m 2026-07-30 07:06 50
45926 么Josue么 2024-12-20 19:51 0h 4m 0h 4m 2024-12-20 19:52 0
45927 (1)Toxicano 2025-01-08 14:15 0h 4m 0h 4m 2025-01-08 14:17 0
45928 ASA 2025-01-02 12:38 0h 4m 0h 4m 2025-03-31 00:47 0
45929 Aphelion 2025-01-21 02:38 0h 4m 0h 4m 2025-01-21 02:40 0
45930 Astra 2025-08-15 17:04 0h 4m 0h 4m 2025-08-15 17:08 0
45931 Born2Kill | Player [3318] 2026-05-06 15:50 0h 4m 0h 4m 2026-05-06 15:54 50
45932 Born2Kill | Player [3437] 2025-09-29 17:29 0h 4m 0h 4m 2025-09-29 17:34 0
45933 Born2Kill | Player [5480] 2026-03-28 17:19 0h 4m 0h 4m 2026-03-28 17:23 50
45934 DMN Tyler. 2025-03-16 04:37 0h 4m 0h 4m 2025-03-16 04:42 0
45935 DON* Pietrica omu 2025-10-02 14:57 0h 4m 0h 4m 2025-10-02 15:00 50
45936 DZ_NiTrO 2025-08-23 22:45 0h 4m 0h 4m 2025-08-23 22:50 2
45937 DinoZaVR 2025-01-03 13:04 0h 4m 0h 4m 2025-01-03 13:06 0
45938 Dking 2025-03-17 18:32 0h 4m 0h 4m 2025-03-17 18:33 0
45939 FP3 2025-06-11 17:17 0h 4m 0h 4m 2025-06-11 17:18 0
45940 GimigW á´¥ 2025-05-05 16:32 0h 4m 0h 4m 2025-05-05 16:33 0
45941 Hastasyq 2025-05-09 09:10 0h 4m 0h 4m 2025-05-09 09:13 0
45942 Lejenda ;x 2024-09-26 17:26 0h 4m 0h 4m 2024-09-26 17:28 0
45943 Loser Cuck BBC slave 2025-09-23 17:28 0h 4m 0h 4m 2025-09-23 17:30 0
45944 MAHDI_MC 2025-06-26 11:38 0h 4m 0h 4m 2025-06-26 11:39 0
45945 MaRiXuAnA 2025-04-23 16:16 0h 4m 0h 4m 2025-04-26 08:13 0
45946 MoSi 2025-08-16 11:44 0h 4m 0h 4m 2025-08-16 11:47 0
45947 NP#MR.LALAxANAS 2025-06-23 07:11 0h 4m 0h 4m 2025-06-23 07:14 0
45948 Rajlek 2025-10-02 21:17 0h 4m 0h 4m 2025-10-02 21:20 50
45949 RightNOOOOOOOOOOW 2025-02-16 18:30 0h 4m 0h 4m 2025-02-16 18:32 0
45950 Rose taba 2025-08-12 09:18 0h 4m 0h 4m 2025-08-12 09:22 0
45951 SETB | SKUNK 2024-12-05 11:39 0h 4m 0h 4m 2024-12-05 11:55 0
45952 SIMOOONEE 2024-10-26 00:11 0h 4m 0h 4m 2024-10-26 00:12 2
45953 STRONG | babayaga_53 2026-03-29 10:32 0h 4m 0h 4m 2026-03-29 10:37 50
45954 StraFe314 2025-01-01 19:18 0h 4m 0h 4m 2025-01-01 19:22 0
45955 Titap 2024-12-18 02:48 0h 4m 0h 4m 2024-12-18 02:50 0
45956 [P]sIxO[p]At 2025-10-23 17:00 0h 4m 0h 4m 2025-10-23 17:05 52
45957 asad 2024-11-30 05:39 0h 4m 0h 4m 2024-11-30 05:43 0
45958 bonk666 2025-11-14 23:31 0h 4m 0h 4m 2025-11-15 10:43 64
45959 brsyeq 2025-11-17 16:05 0h 4m 0h 4m 2025-11-17 16:10 50
45960 dielli1 2025-09-23 11:10 0h 4m 0h 4m 2025-09-23 11:12 0
45961 hopre 2024-12-08 14:54 0h 4m 0h 4m 2024-12-08 14:56 0
45962 mati092 2026-03-02 15:31 0h 4m 0h 4m 2026-04-10 21:20 50
45963 ms proper 2026-01-07 14:25 0h 4m 0h 4m 2026-01-07 14:30 50
45964 nuoHep** 2024-12-22 09:40 0h 4m 0h 4m 2024-12-22 09:42 0
45965 secret_alcatraz 2025-02-03 08:33 0h 4m 0h 4m 2025-02-03 08:38 0
45966 teampool 2025-02-08 19:03 0h 4m 0h 4m 2025-02-08 19:08 0
45967 xmaster 2026-08-02 20:47 0h 4m 0h 4m 2026-08-02 21:14 52
45968 ¿¿¿ B O L E T A ¿¿ 2026-06-08 22:09 0h 4m 0h 4m 2026-06-08 22:13 50
45969 (*AK47*)(*sheheryar*)(*khan*)(* 2025-09-20 17:21 0h 4m 0h 4m 2025-09-20 17:25 0
45970 -Reepia 2025-03-19 13:55 0h 4m 0h 4m 2025-03-19 13:58 0
45971 <<>FAITER<>> 2025-08-09 23:27 0h 4m 0h 4m 2025-08-09 23:29 0
45972 @PRO 2025-02-23 14:08 0h 4m 0h 4m 2025-02-23 14:10 0
45973 AdRyaaN 2025-04-23 20:31 0h 4m 0h 4m 2025-04-23 20:34 0
45974 Assare 2025-01-09 19:59 0h 4m 0h 4m 2025-01-09 20:01 0
45975 BennyToez 2025-01-18 04:33 0h 4m 0h 4m 2025-01-18 04:38 0
45976 Bliskyy 2025-12-06 18:14 0h 4m 0h 4m 2025-12-06 18:18 5
45977 Born2Kill | Player [1197] 2026-06-12 18:32 0h 4m 0h 4m 2026-06-12 18:37 50
45978 Born2Kill | Player [8540] 2026-04-25 14:03 0h 4m 0h 4m 2026-04-25 14:08 50
45979 CriLLeX 2024-07-09 11:43 0h 4m 0h 4m 2024-07-09 11:45 0
45980 Cyber Source Player 2026-04-04 10:27 0h 4m 0h 4m 2026-04-04 10:32 50
45981 Daly 2026-09-13 16:10 0h 4m 0h 4m 2026-09-13 16:15 52
45982 Deli Dilaver 2025-02-24 17:04 0h 4m 0h 4m 2025-03-11 18:10 0
45983 GABRIEL_LA12 2024-11-30 02:44 0h 4m 0h 4m 2024-11-30 02:46 2
45984 Jimjim 2025-08-09 05:32 0h 4m 0h 4m 2025-10-26 19:52 0
45985 Lost-Souls | Player[1 2025-08-01 11:07 0h 4m 0h 4m 2025-08-01 11:09 0
45986 MOS 2024-10-20 19:02 0h 4m 0h 4m 2024-10-20 19:04 0
45987 Morgan La Sorcière 2026-05-17 06:40 0h 4m 0h 4m 2026-05-17 06:44 50
45988 NooDles 2024-09-08 08:41 0h 4m 0h 4m 2024-09-08 08:43 0
45989 OYUNCU12DDDDDDDDDDHHHHHHHHHHHHH 2025-06-25 10:57 0h 4m 0h 4m 2026-01-11 17:33 0
45990 Roger:Alexander 2026-02-16 17:45 0h 4m 0h 4m 2026-02-17 12:20 50
45991 SERVER[.]CSOMOD[.]C0M [26] 2026-07-21 12:59 0h 4m 0h 4m 2026-07-21 13:03 50
45992 Sandu Ionut 2025-08-16 20:47 0h 4m 0h 4m 2025-12-21 17:07 0
45993 ShOWTimE 2025-11-14 15:50 0h 4m 0h 4m 2025-11-14 15:55 50
45994 Skrilex 2025-01-22 21:38 0h 4m 0h 4m 2025-01-22 21:43 0
45995 Super star 2025-09-23 22:57 0h 4m 0h 4m 2025-09-23 23:02 0
45996 Voodoo 2024-10-11 22:11 0h 4m 0h 4m 2024-10-11 22:15 34
45997 ZORO RORONOA 2025-02-19 03:43 0h 4m 0h 4m 2025-02-19 03:48 2
45998 adyycs 2024-11-07 12:50 0h 4m 0h 4m 2024-11-07 12:55 0
45999 elChulyJorg 2025-04-23 15:28 0h 4m 0h 4m 2025-04-23 15:30 0
46000 gaming JOKER 2024-09-08 18:08 0h 4m 0h 4m 2024-09-12 17:42 0

Join Our Discord Community

Connect with players, report issues, get VIP perks, and chat in real-time.

98 Online
1,670 Members
Join Born2Kill Discord